April
2008
The Modern Auction is scheduled for May 18th
Starting Prices Listed Below
Unit # — Beds / Baths — Approx. Square Footage — Minimum Sales Price
#302 — 1+ Terrace / 1 — 989 — $375,000
#303 — 1+ Terrace / 1 — 995 — $325,000
#304 — 1+ Terrace / 1 — 1037 — $375,000
#404 — 1+ Terrace / 1 — 1037 — $375,000
#405 — 1 / 1 — 1004 — $325,000
#501 — 1+ Terrace / 1 — 1057 — $395,000
#503 — 2+ Terrace / 1 — 1325 — $450,000
#PH601 — 1+ Terrace / 1 — 1040 — $415,000
#PH602 — 2+ Terrace / 1 — 1286 — $495,000
#PH603 — 2+ Terrace / 1 — 1306 — $525,000
Related Articles:
Sponsored By:
- No sponsors for this posts.
Discussion
Leave a Comment
Speak Your Mind
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!


