<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Boston Blog</title>
	<atom:link href="http://www.realestatebostonblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realestatebostonblog.com</link>
	<description>Boston&#039;s Local Real Estate News</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Emptiness on Boylston Street</title>
		<link>http://www.realestatebostonblog.com/2012/01/emptiness-on-boylston-street.html</link>
		<comments>http://www.realestatebostonblog.com/2012/01/emptiness-on-boylston-street.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:19:36 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Back Bay]]></category>

		<guid isPermaLink="false">http://www.realestatebostonblog.com/?p=3481</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Newbury Street &#38; Boylston Street &#8211; two Boston streets that are sought after for being homes to luxury restaurants, residences &#38; of course, shopping.  Some locals use the rule of thumb that the closer you are to the Boston Garden &#38; Boston Common, the better the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="color: #888888;"><span style="color: #000000;">Newbury Street &amp; Boylston Street &#8211; two Boston streets that are sought after for being homes to luxury restaurants, residences &amp; of course, shopping.  Some locals use the rule of thumb that the closer you are to the Boston Garden &amp; Boston Common, the better the location.  I don&#8217;t necessarily disagree, as convenience to the beautiful greenery in Midtown is quite desirable for luxury stores &amp; beleive me, they pay a premium for it.  </span></p>
<p><span style="color: #000000;">As of late, Newbury Street continues to keep the reputation of delivering luxury within the first few blocks (Arlington, Berkely &amp; Clarendon).  With the construction of new luxury condominiums in place of the a parking garage, rumors of a Prada store &amp; a re-location of the Chanel store, the beginning of Newbury Street will certainly attract even more foot traffic.  The big changes that have led me to start question the retail future of the beginning Boylston Street is the sudden move of Shreve Crump &amp; Low, the closing of the very popular Filenes Basement &amp; Borders Books.  Those are three extremely large commercial spaces, all on the same block.  With no current plans for The Borders space or The Filenes Basement space, it leaves a large question mark for the beginning of Boylston Street &amp; their retail aspect. The foot traffic has picked up on the Exeter block of Boylston thanks to the The Tannery&#8217;s flagship store &#8211; but I think its important that a Flagship Restaurant or Retail store moves into both old spaces to bring a bit more flow from one end to the other.  Luckily, Restoration Hardware will fill the old Louis space which will bring traffic to both Newbury &amp; Boylston Street as it has exposures on both sides.  I think a Bloomingdales &amp; a flagship restaurant would deliver a whole new feel for that block of Boylston.  Bring in a big name chef, new concept &amp; re-create a buzz over there that creates a seamless flow from Boylston Street to Newbury Street.  New luxury residences are popping up on the early blocks of Boylston, like the beautiful 410 Boylston Street, lets give buyers a reason to move there &amp; bring something new to their doorstep.  The last thing we need is another bank taking over a potential space (old Anthropology space will be a bank).  I&#8217;d love to hear the thoughts of other Bostonians &amp; realtors in the city!  <strong>For pricing information on commerical/retail space in this location or for showings at 410 Boylston Street, please contact Evan@northeastre.com. </strong></span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebostonblog.com/2012/01/emptiness-on-boylston-street.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimped out Brownstones</title>
		<link>http://www.realestatebostonblog.com/2012/01/pimped-out-brownstones.html</link>
		<comments>http://www.realestatebostonblog.com/2012/01/pimped-out-brownstones.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:21:32 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Fenway]]></category>

		<guid isPermaLink="false">http://www.realestatebostonblog.com/?p=3474</guid>
		<description><![CDATA[To get high end luxury, you don&#8217;t always have to look to the newest high rise buildings that Boston has to offer. With a budget of around a million, my most recent client could not find the perfect fit. So rather than wait for something to come up, we thought of an alternative plan to [...]]]></description>
			<content:encoded><![CDATA[<p>To get high end luxury, you don&#8217;t always have to look to the newest high rise buildings that Boston has to offer. With a budget of around a million, my most recent client could not find the perfect fit. So rather than wait for something to come up, we thought of an alternative plan to create the perfect home. Saving close to 300K on the original plan, my client was able to pick up a gorgeous 2 bed 2 bath penthouse brownstone in the back bay area with the intention to customize every square foot. Included in his plans, are surround sound speaker systems throughout the entire house, heated bathroom floors, smart house capabilities that will sync many of his homes features to his ipad/iphone (lights, blinds, and music) and of course modern furniture that will complement such everything. At the end of the day, we are looking at a one of kind home that will have his neighbors feeling like they stepped into an alternative dimension when they visit. High rises aren&#8217;t for everyone. Some people prefer the cozy comfort of a brownstone.  So next time you are looking to purchase a home, why not consider purchasing a diamond in the rough. Then with your vision and a little help from us, you will have the most envied home on the block.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebostonblog.com/2012/01/pimped-out-brownstones.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avalon Exeter</title>
		<link>http://www.realestatebostonblog.com/2011/10/avalon-exeter.html</link>
		<comments>http://www.realestatebostonblog.com/2011/10/avalon-exeter.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:26:06 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestatebostonblog.com/?p=3283</guid>
		<description><![CDATA[Avalon Exeter at 88 Exeter Street is a $100 million investment in the city that will generate $725,000 in new taxes and create 300 new construction jobs and 15 permanent jobs.  The building will have 187 rental units, consisting of studios, one, two, and three bedrooms. The project was not without opposers though, with residents [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatebostonblog.com/wp-content/uploads/2011/10/X-big-Town.jpg"><img class="alignright size-medium wp-image-3443" title="X big Town" src="http://www.realestatebostonblog.com/wp-content/uploads/2011/10/X-big-Town-300x187.jpg" alt="" width="300" height="187" /></a>Avalon Exeter at 88 Exeter Street is a $100 million investment in the city that will generate $725,000 in new taxes and create 300 new construction jobs and 15 permanent jobs.  The building will have 187 rental units, consisting of studios, one, two, and three bedrooms. The project was not without opposers though, with residents in the area concerned that the monstrosity will funnel more wind, create too much shade and increase traffic. As for the underlying issue of housing prices; I can assure Joe Home Owner that demand for housing is not going anywhere.</p>
<p>Thankfully they had at least one supporter, Mayor Menino was present during ground breaking on September  23rd as work began toward finalizing the last piece of the residential aspect of the Prudential Center. These units will lease at a premium but tenants will have immediate access too covered parking, a supermarket, retail stores and restaurants, plus all the amenities of the Back Bay.</p>
<p>Market-rate units will be available in a range of sizes and prices. Rents for the 32 studio apartments, with 500 square feet, will start at about $1,800 per month; the 52 one-bedrooms, with 800 square feet, will begin at $2,500; and 83 two-bedrooms, with about 1,350 square feet, will go for $3,500 and up. For those awaiting more rental units in Boston, Avalon Exeter will be ready sooner than you think.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebostonblog.com/2011/10/avalon-exeter.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Heeding their own words</title>
		<link>http://www.realestatebostonblog.com/2011/10/heeding-their-own-words.html</link>
		<comments>http://www.realestatebostonblog.com/2011/10/heeding-their-own-words.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:14:24 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Seaport District]]></category>

		<guid isPermaLink="false">http://www.realestatebostonblog.com/?p=3273</guid>
		<description><![CDATA[KHJ was outgrowing Charlestown, they needed a big move to spice up their brand. The problem is that who does the company that fully activates brands—top down, inside out—so their lived internally and experienced externally, at every point of contact, call on? Answer, the real estate firm Colliers International. Their sights were set on the [...]]]></description>
			<content:encoded><![CDATA[<p>KHJ was outgrowing Charlestown, they needed a big move to spice up their brand. The problem is that who does the company that fully activates brands—top down, inside out—so their lived internally and experienced externally, at every point of contact, call on? Answer, the real estate firm Colliers International.</p>
<p><a href="http://www.realestatebostonblog.com/wp-content/uploads/2011/10/west1.jpg"><img src="http://www.realestatebostonblog.com/wp-content/uploads/2011/10/west1.jpg" alt="" title="west1" width="584" height="400" class="alignnone size-full wp-image-3274" /></a> </p>
<p>Their sights were set on the Seaport district, or as Mayor Menino dubbed it,&#8221;The Innovation District,&#8221; thinking that a lively area with ever-increasing commercial and residential activity would be the perfect change. They do not just want to move operations though, they&#8217;re set to increase office space from 10,000sq.ft to nearly 15,000sq.ft with plans to hire additional staff. Seaport Place is set to be KHJ&#8217;s new home and while they are not the first company relocate in Seaport, they part of a wave. Ideally located with brand new facilities and some of the best views in Boston. Charlestown may be where KHJ is from, but the Seaport is better representation of where they are going.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebostonblog.com/2011/10/heeding-their-own-words.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>63 Atlantic Ave</title>
		<link>http://www.realestatebostonblog.com/2011/09/63-atlantic-ave.html</link>
		<comments>http://www.realestatebostonblog.com/2011/09/63-atlantic-ave.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:22:39 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Allston]]></category>

		<guid isPermaLink="false">http://www.realestatebostonblog.com/?p=2685</guid>
		<description><![CDATA[Is the North End over priced? On one hand it&#8217;s a beautiful, quaint place to call home, but on the other hand it has plenty old buildings, wriggled with tourists and an ever increasing rowdy young crowd. There&#8217;s is a (relative) high rise located in the North End immediately before Atlantic Ave turns into Commercial [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-2686 alignleft" style="border-style: initial; border-color: initial; float:right; padding: 5px;" title="At" src="http://www.realestatebostonblog.com/wp-content/uploads/2011/09/At-300x224.jpg" alt="" width="300" height="224" /></p>
<p>Is the North End over priced? On one hand it&#8217;s a beautiful, quaint place to call home, but on the other hand it has plenty old buildings, wriggled with tourists and an ever increasing rowdy young crowd. There&#8217;s is a (relative) high rise located in the North End immediately before Atlantic Ave turns into Commercial that faces the ocean and boasts some expansive views of Boston. In the Summer, you&#8217;d be heart pressed to find a nicer place to call home in Boston, and during all of the other months your view may just keep you sane.</p>
<p>On September 13th #5B 5F (a unit in the building) saw a price reduction from over a $Million to $999,000, which is a significant and timely drop for any buyer. The North End&#8217;s rental prices have been sky rocketing causing a downward pressure on sale prices which, is most certainly the case here. Even if you were to pay one dollar under a million for this unit it would be a steal, with that said, no one is buying luxury units for their seemingly nominal market value, which begs the question of why Atlantic Ave?</p>
<p>The location is great and there are not many comparable units at this price. Residents are in the North End and on the Waterfront while enjoying close proximity to Faneuil hall, the West End and downtown. Deeded garage parking is located directly beneath the building. This home boasts a spacious 1,250 sq. ft liv</p>
<p>ing space with a modern kitchen, balcony and five separate rooms. If your looking to live in the North End and maintain luxury, add 63 Atlantic Ave to your lists of places to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebostonblog.com/2011/09/63-atlantic-ave.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bradley Mansion</title>
		<link>http://www.realestatebostonblog.com/2011/09/the-bradley-mansion.html</link>
		<comments>http://www.realestatebostonblog.com/2011/09/the-bradley-mansion.html#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:42:25 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Back Bay]]></category>

		<guid isPermaLink="false">http://www.realestatebostonblog.com/?p=2682</guid>
		<description><![CDATA[With old world charm and historically sensitive innovation, Bradley Mansion is as revered for its beauty as it is for location. Located on the upper part of Commonwealth avenue near Charles Gate East, residents enjoy Kenmore square, Back Bay and easy access to all areas of Boston. The rarity of Bradley Mansion is the massive [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-2683 alignleft" style="border-style: initial; border-color: initial; float: right;" title="Bradley" src="http://www.realestatebostonblog.com/wp-content/uploads/2011/09/Bradley-300x227.jpg" alt="" width="300" height="227" />With old world charm and historically sensitive innovation, Bradley Mansion is as revered for its beauty as it is for location. Located on the upper part of Commonwealth avenue near Charles Gate East, residents enjoy Kenmore square, Back Bay and easy access to all areas of Boston.</p>
<p>The rarity of Bradley Mansion is the massive living spaces made available on Commonwealth Avenue; while exhibiting the expected classical views. With 86 ft wide frontage space and 16 ft high ceilings, these units are incomparable to any in the area. Your home or place of luxurious play have the soul of the most spectacular town-homes built in Boston with the modern qualities buyers have come to expect. The astounding lobby will leave you breathless even before you see the any of the three to five bed units that range from 2,200 to 5,000 sq. ft. Boasting options for full floor privacy and heated deeded private parking, The Bradley Mansion has overlooked nothing on their way from transforming town house mansions to new world luxury units. Live the wealthy lifestyle in the Back Bay as it was intended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebostonblog.com/2011/09/the-bradley-mansion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryant Condos</title>
		<link>http://www.realestatebostonblog.com/2011/09/bryant-condos.html</link>
		<comments>http://www.realestatebostonblog.com/2011/09/bryant-condos.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:28:30 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[South End]]></category>

		<guid isPermaLink="false">http://www.realestatebostonblog.com/?p=2680</guid>
		<description><![CDATA[What’s the point of living luxury if you’re not in a great location? Well, even if Bryant Condominiums were not located perfectly in Boston (which they are), there would still be a point. The lobby, designed by Klaus Fuchs, relays classic elegance and a homely feel with private elevators that open directly into residences and [...]]]></description>
			<content:encoded><![CDATA[<p>What’s the point of living luxury if you’re not in a great location? Well, even if Bryant Condominiums were not located perfectly in Boston (which they are), there would still be a point. The lobby, designed by Klaus Fuchs, relays classic elegance and a homely feel with private elevators that open directly into residences and also directly to personal parking spaces. The units themselves will fit any buyer’s budget, but have sold quickly with only three remaining. Bryant has on site amenities that are endless but include 24hr concierge service, which acts as a personal assistant helping residents with everything from coordination of dog grooming to art installation. With Boston at your fingertips the off site amenities, due to location, are stunning but Bryant still offers discounts to Equinox (a premier health club), access to some of New England’s best golf courses and an extensive social network to bolster any social life. If you desire a nice space to call home, living in close proximity to hundreds of restaurants and shops, as well as getting the absolute most out of urban living, Bryant Condominiums may just be for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebostonblog.com/2011/09/bryant-condos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA lofts to be auctioned</title>
		<link>http://www.realestatebostonblog.com/2011/09/dna-lofts-to-be-auctioned.html</link>
		<comments>http://www.realestatebostonblog.com/2011/09/dna-lofts-to-be-auctioned.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:24:37 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Auction Alert]]></category>
		<category><![CDATA[Dorchester]]></category>

		<guid isPermaLink="false">http://www.realestatebostonblog.com/?p=2677</guid>
		<description><![CDATA[The area is up and coming, with just a short walk to many academic, medical and recreational points of interest the value of DNA is outstanding. DNA lofts were a project to transform a 1929 printing mill into three connected buildings comprised of 59-units This is true loft living with brand new modern kitchens, spacious [...]]]></description>
			<content:encoded><![CDATA[<p>The area is up and coming, with just a short walk to many academic, medical and recreational points of interest the value of DNA is outstanding. DNA lofts were a project to transform a 1929 printing mill into three connected buildings comprised of 59-units This is true loft living with brand new modern kitchens, spacious livings areas and with 16’ ceilings, interior designers mouths will water. DNA is a place for the buyer who wants to experience the South-End or South Boston without paying the hefty premiums. DNA lofts and Velocity Marketing Services (VMS) are giving prospective buyers the chance to determine value (price) which should be a welcomed change in this climate. They are set to auction Thursday October 6<sup>th</sup>, 2011 at The Colonnade Hotel at a minimum of $115,00! A steal. At 115,000 we are talking about a figure 60% below last asking price and considering the prices in Boston’s rental market DNA lofts are breathe of fresh air for any kind of buyer.</p>
<p><a href="http://www.realestatebostonblog.com/wp-content/uploads/2011/09/DNA.jpg"><img class="alignright size-medium wp-image-2678" title="DNA" src="http://www.realestatebostonblog.com/wp-content/uploads/2011/09/DNA-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebostonblog.com/2011/09/dna-lofts-to-be-auctioned.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>530 Atlantic Ave</title>
		<link>http://www.realestatebostonblog.com/2011/09/530-atlantic-ave.html</link>
		<comments>http://www.realestatebostonblog.com/2011/09/530-atlantic-ave.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:25:09 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[North End]]></category>
		<category><![CDATA[Waterfront Property]]></category>

		<guid isPermaLink="false">http://www.realestatebostonblog.com/?p=2674</guid>
		<description><![CDATA[This location is hardly a secret gem. Right on the beautiful waterfront, 530 Atlantic Ave. is in the perfect spot. Enjoy close proximity to the always desirable North End, views and a quick jaunt to the stylish Seaport as well as being directly in the heart of the Waterfront. 530 Atlantic Ave is the choice [...]]]></description>
			<content:encoded><![CDATA[<p>This location is hardly a secret gem. Right on the beautiful waterfront, 530 Atlantic Ave. is in the perfect spot. Enjoy close proximity to the always desirable North End, views and a quick jaunt to the stylish Seaport as well as being directly in the heart of the Waterfront. 530 Atlantic Ave is the choice for those who wish to live a modern urban lifestyle while being able to enjoy views usually reserved for the mega wealthy. With sleek loft designs complemented by spacious living quarters, occupants have the ability to truly entertain or simply stretch their legs. Those who want to experience all of Boston, save your time and money searching the city and take just one glance at what 530 Atlantic has to offer, that’s all it will take.<a href="http://www.realestatebostonblog.com/wp-content/uploads/2011/09/530-at-ave.jpg"><img class="alignright size-medium wp-image-2675" title="530 at ave" src="http://www.realestatebostonblog.com/wp-content/uploads/2011/09/530-at-ave-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebostonblog.com/2011/09/530-atlantic-ave.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auction License</title>
		<link>http://www.realestatebostonblog.com/2011/07/auction-license.html</link>
		<comments>http://www.realestatebostonblog.com/2011/07/auction-license.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:01:56 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Auction Alert]]></category>
		<category><![CDATA[Auctioneer License Boston]]></category>
		<category><![CDATA[Boston Auction]]></category>
		<category><![CDATA[Boston Auctioneer]]></category>

		<guid isPermaLink="false">http://www.realestatebostonblog.com/?p=2653</guid>
		<description><![CDATA[Myself and two other guys from the office decided to our auction licenses this week.  We&#8217;ve got another class left before we&#8217;re official, but we&#8217;re gearing up and are excited to add yet another branch to our already lengthy resume of things we do.  Its not something we&#8217;re completely prepared to run wild with quite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatebostonblog.com/wp-content/uploads/2011/07/auto-parts-auction.png"><img class="alignnone size-medium wp-image-2656" title="auto-parts-auction" src="http://www.realestatebostonblog.com/wp-content/uploads/2011/07/auto-parts-auction-300x259.png" alt="" width="300" height="259" /></a></p>
<p>Myself and two other guys from the office decided to our auction licenses this week.  We&#8217;ve got another class left before we&#8217;re official, but we&#8217;re gearing up and are excited to add yet another branch to our already lengthy resume of things we do.  Its not something we&#8217;re completely prepared to run wild with quite yet, but we figured that it is a great alternative for some of our clients that are looking to sell their homes.  Some homes have been sitting on the market for hundreds and hundreds of days, with no hits, no showings and no interest.  For whatever reason it may be, these homes have not been purchased and are not getting the circulation needed to get any offers on the table.  Having the proper knowledge and license to auction property may come in handy during times like this.   Its a grind preparing for an auction, a lot of marketing, phonecalls and time needs to be put in, in order for the seller to get quantity and quality buyers, deposit ready on the auction block.  It becomes an Open House, except everybody in attendance has some intention of purchasing this home. Of course you&#8217;ll get your mix of everyday auction go-er&#8217;s trying to score a deal, but mixed in there are serious buyers that are ready to bid.</p>
<p>Our perogative is to get our seller the price they intially wanted and hopefully have some attendees get into a bidding war, have egos take over and get our seller a bid that is over the desired amount/worth. The more we learn about the process, the more learn how big of a mind game auctions are.  It has a lot to do with the auctioneer himself and the audience.</p>
<p>Eventually we&#8217;d like to team up with banks and lawyers, pick a niche and market auction property, but for now we are going to use it as an additional tool and service to offer to our sellers. <strong>Please contact me directly (Evan.NortheastRE@gmail.com) if you&#8217;d like to use our auction services or want to learn how to obtain an auctioneer license. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebostonblog.com/2011/07/auction-license.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

